Europe eSIM
One eSIM for Europe. Choose a plan, install it before you fly and switch it on when you arrive.
from $0.7470 plans
Plans are bought inside the app, not on this website.
Europe eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
Covers 41 countriesfrom $2.38
Show countries
- Åland Islands
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Gibraltar
- Greece
- Guernsey
- Hungary
- Iceland
- Ireland
- Isle of Man
- Italy
- Jersey
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $2.38 |
| Europe 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $4.16 |
| Europe 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $8.02 |
| Europe 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $4.31 |
| Europe 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $10.69 |
| Europe 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $10.84 |
Show all 11 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $16.34 |
| Europe 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $28.21 |
| Europe 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $47.52 |
| Europe 20GB 90Days | 20 GB | 90 days | 3G/4G/5G | $50.49 |
| Europe 50GB 180Days | 50 GB | 180 days | 3G/4G/5G | $115.83 |
Covers 41 countriesfrom $4.22
Show countries
- Åland Islands
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Gibraltar
- Greece
- Hungary
- Iceland
- Ireland
- Isle of Man
- Italy
- Jersey
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Morocco
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe (40+ areas) & Morocco 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $4.22 |
| Europe (40+ areas) & Morocco 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $5.41 |
| Europe (40+ areas) & Morocco 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $4.49 |
| Europe (40+ areas) & Morocco 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $10.30 |
| Europe (40+ areas) & Morocco 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $15.18 |
| Europe (40+ areas) & Morocco 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $25.74 |
Show all 7 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe (40+ areas) & Morocco 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $42.90 |
Covers 35 countriesfrom $1.02
Show countries
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova
- Netherlands
- Norway
- Poland
- Portugal
- Romania
- San Marino
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Ukraine
- United Kingdom
- Vatican City
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe (35 areas) 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $1.12 |
| Europe (35 areas) 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $2.15 |
| Europe (35 areas) 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $3.05 |
| Europe (35 areas) 5GB/Day | 5 GB | 1 day | 3G/4G/5G | $4.78 |
| Europe (35 areas) 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $9.03 |
| Europe (35 areas) 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $1.02 |
Show all 13 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe (35 areas) 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $2.71 |
| Europe (35 areas) 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $2.87 |
| Europe (35 areas) 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $4.50 |
| Europe (35 areas) 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $8.88 |
| Europe (35 areas) 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $18.03 |
| Europe (35 areas) 50GB 90Days | 50 GB | 90 days | 3G/4G/5G | $53.56 |
| Europe (35 areas) 100GB 180Days | 100 GB | 180 days | 3G/4G/5G | $112.74 |
Covers 34 countriesfrom $0.74
Show countries
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Netherlands
- Norway
- Poland
- Portugal
- Romania
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe(30+ areas) 300MB/Day | 0.3 GB | 1 day | 3G/4G/5G | $0.74 |
| Europe(30+ areas) 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $1.32 |
| Europe(30+ areas) 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $2.47 |
| Europe(30+ areas) 1.5GB/Day | 1.5 GB | 1 day | 3G/4G/5G | $3.63 |
| Europe(30+ areas) 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $4.78 |
| Europe(30+ areas) 3GB/Day | 3 GB | 1 day | 3G/4G/5G | $7.26 |
Show all 16 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe(30+ areas) 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $1.65 |
| Europe(30+ areas) 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $6.10 |
| Europe(30+ areas) 1GB 30Days | 1 GB | 30 days | 3G/4G/5G | $2.47 |
| Europe(30+ areas) 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $6.27 |
| Europe(30+ areas) 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $9.40 |
| Europe(30+ areas) 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $16.34 |
| Europe(30+ areas) 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $27.72 |
| Europe(30+ areas) 50GB 30Days | 50 GB | 30 days | 3G/4G | $56.10 |
| Europe(30+ areas) 20GB 90Days | 20 GB | 90 days | 3G/4G/5G | $28.54 |
| Europe(30+ areas) 50GB 180Days | 50 GB | 180 days | 3G/4G/5G | $60.22 |
Covers 33 countriesfrom $1.06
Show countries
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Gibraltar
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Netherlands
- Norway
- Poland
- Portugal
- Romania
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- United Kingdom
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe (33 areas) 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $1.17 |
| Europe (33 areas) 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $2.21 |
| Europe (33 areas) 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $3.15 |
| Europe (33 areas) 5GB/Day | 5 GB | 1 day | 3G/4G/5G | $4.95 |
| Europe (33 areas) 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $9.32 |
| Europe (33 areas) 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $1.06 |
Show all 11 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe (33 areas) 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $2.79 |
| Europe (33 areas) 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $2.97 |
| Europe (33 areas) 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $4.65 |
| Europe (33 areas) 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $9.67 |
| Europe (33 areas) 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $18.63 |
Covers 31 countriesfrom $6.91
Show countries
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Norway
- Poland
- Portugal
- Romania
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- United Kingdom
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe (31 areas) 10GB 31Days | 10 GB | 31 days | 3G/4G/5G | $6.91 |
| Europe (31 areas) 20GB 31Days | 20 GB | 31 days | 3G/4G/5G | $13.30 |
| Europe (31 areas) 50GB 31Days | 50 GB | 31 days | 3G/4G/5G | $32.44 |
Covers 7 countriesfrom $2.23
Show countries
- Albania
- Bulgaria
- Croatia
- Greece
- Montenegro
- North Macedonia
- Serbia
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Balkans (5+ areas) 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $2.23 |
| Balkans (5+ areas) 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $3.27 |
| Balkans (5+ areas) 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $5.94 |
| Balkans (5+ areas) 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $3.83 |
| Balkans (5+ areas) 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $10.10 |
| Balkans (5+ areas) 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $10.54 |
Show all 9 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Balkans (5+ areas) 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $16.63 |
| Balkans (5+ areas) 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $31.93 |
| Balkans (5+ areas) 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $59.40 |