Japan eSIM
Stay online in Japan. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.49119 plans
Plans are bought inside the app, not on this website.
Japan eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Japan 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $0.82 |
| Japan 500MB/Day (IIJ) | 0.5 GB | 1 day | 3G/4G/5G | $0.82 |
| Japan 500MB/Day (nonhkip) | 0.5 GB | 1 day | 3G/4G/5G | $0.97 |
| Japan 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $1.32 |
| Japan 1GB/Day (nonhkip) | 1 GB | 1 day | 3G/4G/5G | $1.58 |
| Japan 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $1.65 |
| Japan 1GB/Day (IIJ) | 1 GB | 1 day | 3G/4G/5G | $1.65 |
| Japan 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $2.64 |
| Japan 2GB/Day (nonhkip) | 2 GB | 1 day | 3G/4G/5G | $3.04 |
| Japan 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $3.30 |
| Japan 2GB/Day (IIJ) | 2 GB | 1 day | 3G/4G/5G | $3.30 |
| Japan 3GB/Day | 3 GB | 1 day | 3G/4G/5G | $3.63 |
Show all 119 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Japan 3GB/Day (IIJ) | 3 GB | 1 day | 3G/4G/5G | $3.63 |
| Japan 3GB/Day (nonhkip) | 3 GB | 1 day | 3G/4G/5G | $3.93 |
| Japan 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $4.17 |
| Japan 3GB/Day FUP1Mbps (nonhkip) | 3 GB | 1 day | 3G/4G/5G | $6.17 |
| Japan 5GB/Day (nonhkip) | 5 GB | 1 day | 3G/4G/5G | $5.81 |
| Japan 5GB/Day | 5 GB | 1 day | 3G/4G/5G | $7.26 |
| Japan 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $8.25 |
| Japan 10GB/Day (nonhkip) | 10 GB | 1 day | 3G/4G/5G | $10.72 |
| Japan 100MB 7Days | 0.1 GB | 7 days | 3G/4G/5G | $0.49 |
| Japan 500MB 7Days | 0.5 GB | 7 days | 3G/4G | $0.66 |
| Japan 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $1.15 |
| Japan 1GB 7Days (IIJ) | 1 GB | 7 days | 3G/4G/5G | $1.15 |
| Japan 1GB 7Days (nonhkip) | 1 GB | 7 days | 3G/4G/5G | $1.73 |
| Japan 2GB 15Days | 2 GB | 15 days | 3G/4G/5G | $1.98 |
| Japan 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $2.80 |
| Japan 3GB 15Days (IIJ) | 3 GB | 15 days | 3G/4G/5G | $2.80 |
| Japan 3GB 15Days (nonhkip) | 3 GB | 15 days | 3G/4G/5G | $4.72 |
| Japan 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $2.97 |
| Japan 3GB 30Days (IIJ) | 3 GB | 30 days | 3G/4G/5G | $2.97 |
| Japan 3GB 30Days (nonhkip) | 3 GB | 30 days | 3G/4G/5G | $4.87 |
| Japan 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $4.46 |
| Japan 5GB 30Days (IIJ) | 5 GB | 30 days | 3G/4G/5G | $4.46 |
| Japan 5GB 30Days (nonhkip) | 5 GB | 30 days | 3G/4G/5G | $8.23 |
| Japan 10GB 30Days (IIJ) | 10 GB | 30 days | 3G/4G/5G | $7.75 |
| Japan 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $9.90 |
| Japan 10GB 30Days (nonhkip) | 10 GB | 30 days | 3G/4G/5G | $13.53 |
| Japan 20GB 30Days (IIJ) | 20 GB | 30 days | 3G/4G/5G | $13.53 |
| Japan 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $18.97 |
| Japan 20GB 30Days (nonhkip) | 20 GB | 30 days | 3G/4G/5G | $26.40 |
| Japan 50GB 30Days (IIJ) | 50 GB | 30 days | 3G/4G/5G | $28.05 |
| Japan 50GB 30Days | 50 GB | 30 days | 3G/4G/5G | $44.55 |
| Japan 50GB 180Days | 50 GB | 180 days | 3G/4G/5G | $52.63 |
| China mainland & Japan & South Korea 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $1.58 |
| Asia (12 areas) 500MB/Day● | 0.5 GB | 1 day | 3G/4G | $2.19 |
| Asia (20 areas) 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $2.64 |
| Asia (14 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $1.72 |
| Japan & South Korea 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $1.78 |
| Japan & South Korea 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $1.98 |
| China mainland & Japan & South Korea 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $2.90 |
| Asia (12 areas) 1GB/Day● | 1 GB | 1 day | 3G/4G | $3.93 |
| Asia (20 areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $4.95 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Asia (14 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $3.27 |
| Japan & South Korea 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $3.76 |
| China mainland & Japan & South Korea 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $5.68 |
| Asia (12 areas) 2GB/Day● | 2 GB | 1 day | 3G/4G | $7.62 |
| Asia (20 areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $9.57 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| Asia (14 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $4.64 |
| Japan & South Korea 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $5.33 |
| Asia (12 areas) 3GB/Day● | 3 GB | 1 day | 3G/4G | $10.05 |
| Asia (14 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $6.01 |
| Japan & South Korea 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $6.91 |
| Asia (14 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $11.15 |
| Japan & South Korea 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $12.47 |
| Asia (14 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $1.55 |
| Japan & South Korea 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $1.78 |
| China mainland & Japan & South Korea 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $3.04 |
| Asia (12 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G | $4.04 |
| Asia-20 1GB 7 Days● | 1 GB | 7 days | 3G/4G/5G | $4.16 |
| Asia (20 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $5.94 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Asia (14 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $4.13 |
| Japan & South Korea 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $4.74 |
| China mainland & Japan & South Korea 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $7.52 |
| Asia (12 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G | $10.16 |
| Asia-20 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $10.28 |
| Asia (20 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $14.69 |
| Asia-20 1GB 30 Days● | 1 GB | 30 days | 3G/4G/5G | $4.27 |
| Asia (14 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $4.37 |
| Japan & South Korea 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $5.35 |
| China mainland & Japan & South Korea 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $7.79 |
| Asia (12 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G | $10.39 |
| Asia-20 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $10.63 |
| Asia (20 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $15.18 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Asia (14 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $6.86 |
| Japan & South Korea 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $8.58 |
| China mainland & Japan & South Korea 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $11.62 |
| Asia (12 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G | $15.59 |
| Asia-20 5GB 30 Days● | 5 GB | 30 days | 3G/4G/5G | $15.71 |
| Asia (20 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $22.44 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Asia (14 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $12.52 |
| Japan & South Korea 10GB 30days● | 10 GB | 30 days | 3G/4G/5G | $16.90 |
| China mainland & Japan & South Korea 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $20.06 |
| Asia (12 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G | $26.45 |
| Asia-20 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $26.57 |
| Asia (20 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $37.95 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Asia (14 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $25.74 |
| Japan & South Korea 20GB 30days● | 20 GB | 30 days | 3G/4G/5G | $29.67 |
| China mainland & Japan & South Korea 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $33.00 |
| Asia (12 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G | $46.08 |
| Asia-20 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $46.20 |
| Asia (20 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $66.00 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Asia-20 20GB 90 Days● | 20 GB | 90 days | 3G/4G/5G | $48.51 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Asia-20 50GB 180 Days● | 50 GB | 180 days | 3G/4G/5G | $102.79 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)