Middle East eSIM
One eSIM for Middle East. Choose a plan, install it before you fly and switch it on when you arrive.
from $2.9728 plans
Plans are bought inside the app, not on this website.
Middle East eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
Covers 12 countriesfrom $11.55
Show countries
- Bahrain
- Egypt
- Israel
- Jordan
- Kuwait
- Morocco
- Oman
- Qatar
- Saudi Arabia
- Tunisia
- Türkiye
- United Arab Emirates
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Middle East & North Africa 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $11.55 |
| Middle East & North Africa 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $28.88 |
| Middle East & North Africa 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $29.53 |
| Middle East & North Africa 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $47.02 |
| Middle East & North Africa 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $90.75 |
| Middle East & North Africa 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $174.90 |
Covers 11 countriesfrom $8.09
Show countries
- Armenia
- Azerbaijan
- Bahrain
- Israel
- Jordan
- Kuwait
- Oman
- Qatar
- Saudi Arabia
- Türkiye
- United Arab Emirates
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Middle East 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $8.09 |
| Middle East 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $20.67 |
| Middle East 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $30.03 |
Covers 6 countriesfrom $2.97
Show countries
- Bahrain
- Iraq
- Kuwait
- Qatar
- Saudi Arabia
- United Arab Emirates
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Gulf Region 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $2.97 |
| Gulf Region 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $4.78 |
| Gulf Region 5GB/Day | 5 GB | 1 day | 3G/4G/5G | $17.82 |
| Gulf Region 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $36.30 |
| Gulf Region 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $3.79 |
| Gulf Region 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $11.22 |
Show all 8 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Gulf Region 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $17.82 |
| Gulf Region 10GB 30Days | 10 GB | 30 days | 3G/4G | $36.30 |
Covers 5 countriesfrom $3.07
Show countries
- Iraq
- Israel
- Kuwait
- Qatar
- Saudi Arabia
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Middle East (5 areas) 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $3.42 |
| Middle East (5 areas) 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $6.47 |
| Middle East (5 areas) 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $9.21 |
| Middle East (5 areas) 5GB/Day | 5 GB | 1 day | 3G/4G/5G | $11.93 |
| Middle East (5 areas) 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $22.14 |
| Middle East (5 areas) 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $3.07 |
Show all 11 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Middle East (5 areas) 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $8.18 |
| Middle East (5 areas) 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $8.70 |
| Middle East (5 areas) 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $13.63 |
| Middle East (5 areas) 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $24.87 |
| Middle East (5 areas) 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $51.12 |