Asia eSIM
One eSIM for Asia. Choose a plan, install it before you fly and switch it on when you arrive.
from $0.7963 plans
Plans are bought inside the app, not on this website.
Asia eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
Covers 20 countriesfrom $4.16
Show countries
- Australia
- Cambodia
- China
- Hong Kong SAR China
- India
- Indonesia
- Israel
- Japan
- Kuwait
- Macao SAR China
- Malaysia
- New Zealand
- Pakistan
- Philippines
- Saudi Arabia
- Singapore
- South Korea
- Sri Lanka
- Thailand
- Vietnam
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia-20 1GB 7 Days | 1 GB | 7 days | 3G/4G/5G | $4.16 |
| Asia-20 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $10.28 |
| Asia-20 1GB 30 Days | 1 GB | 30 days | 3G/4G/5G | $4.27 |
| Asia-20 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $10.63 |
| Asia-20 5GB 30 Days | 5 GB | 30 days | 3G/4G/5G | $15.71 |
| Asia-20 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $26.57 |
Show all 9 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia-20 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $46.20 |
| Asia-20 20GB 90 Days | 20 GB | 90 days | 3G/4G/5G | $48.51 |
| Asia-20 50GB 180 Days | 50 GB | 180 days | 3G/4G/5G | $102.79 |
Covers 19 countriesfrom $2.64
Show countries
- Bangladesh
- China
- Hong Kong SAR China
- India
- Indonesia
- Japan
- Kazakhstan
- Kyrgyzstan
- Laos
- Malaysia
- Pakistan
- Philippines
- Singapore
- South Korea
- Sri Lanka
- Taiwan
- Thailand
- Uzbekistan
- Vietnam
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia (20 areas) 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $2.64 |
| Asia (20 areas) 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $4.95 |
| Asia (20 areas) 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $9.57 |
| Asia (20 areas) 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $5.94 |
| Asia (20 areas) 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $14.69 |
| Asia (20 areas) 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $15.18 |
Show all 9 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia (20 areas) 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $22.44 |
| Asia (20 areas) 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $37.95 |
| Asia (20 areas) 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $66.00 |
Covers 14 countriesfrom $1.55
Show countries
- Bangladesh
- Cambodia
- Hong Kong SAR China
- India
- Indonesia
- Japan
- Laos
- Macao SAR China
- Malaysia
- Philippines
- South Korea
- Taiwan
- Thailand
- Vietnam
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia (14 areas) 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $1.72 |
| Asia (14 areas) 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $3.27 |
| Asia (14 areas) 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $4.64 |
| Asia (14 areas) 5GB/Day | 5 GB | 1 day | 3G/4G/5G | $6.01 |
| Asia (14 areas) 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $11.15 |
| Asia (14 areas) 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $1.55 |
Show all 11 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia (14 areas) 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $4.13 |
| Asia (14 areas) 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $4.37 |
| Asia (14 areas) 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $6.86 |
| Asia (14 areas) 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $12.52 |
| Asia (14 areas) 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $25.74 |
Covers 12 countriesfrom $2.19
Show countries
- Cambodia
- China
- Hong Kong SAR China
- Indonesia
- Japan
- Macao SAR China
- Malaysia
- Singapore
- South Korea
- Taiwan
- Thailand
- Vietnam
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia (12 areas) 500MB/Day | 0.5 GB | 1 day | 3G/4G | $2.19 |
| Asia (12 areas) 1GB/Day | 1 GB | 1 day | 3G/4G | $3.93 |
| Asia (12 areas) 2GB/Day | 2 GB | 1 day | 3G/4G | $7.62 |
| Asia (12 areas) 3GB/Day | 3 GB | 1 day | 3G/4G | $10.05 |
| Asia (12 areas) 1GB 7Days | 1 GB | 7 days | 3G/4G | $4.04 |
| Asia (12 areas) 3GB 15Days | 3 GB | 15 days | 3G/4G | $10.16 |
Show all 10 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia (12 areas) 3GB 30Days | 3 GB | 30 days | 3G/4G | $10.39 |
| Asia (12 areas) 5GB 30Days | 5 GB | 30 days | 3G/4G | $15.59 |
| Asia (12 areas) 10GB 30Days | 10 GB | 30 days | 3G/4G | $26.45 |
| Asia (12 areas) 20GB 30Days | 20 GB | 30 days | 3G/4G | $46.08 |
Covers 7 countriesfrom $1.34
Show countries
- Cambodia
- Indonesia
- Malaysia
- Philippines
- Singapore
- Thailand
- Vietnam
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia (7 areas) 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $1.34 |
| Asia (7 areas) 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $2.52 |
| Asia (7 areas) 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $4.46 |
| Asia (7 areas) 5GB/Day | 5 GB | 1 day | 3G/4G/5G | $8.91 |
| Asia (7 areas) 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $2.67 |
| Asia (7 areas) 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $6.83 |
Show all 11 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia (7 areas) 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $7.13 |
| Asia (7 areas) 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $10.39 |
| Asia (7 areas) 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $18.12 |
| Asia (7 areas) 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $29.70 |
| Asia (7 areas) 50GB 180Days | 50 GB | 180 days | 3G/4G/5G | $66.83 |
Covers 5 countriesfrom $0.79
Show countries
- Kazakhstan
- Kyrgyzstan
- Pakistan
- Sri Lanka
- Uzbekistan
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Central Asia 500MB/Day | 0.5 GB | 1 day | 3G/4G | $0.79 |
| Central Asia 1GB/Day | 1 GB | 1 day | 3G/4G | $1.85 |
| Central Asia 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G | $1.95 |
| Central Asia 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G | $3.68 |
| Central Asia 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G | $5.23 |
| Central Asia 5GB/Day | 5 GB | 1 day | 3G/4G | $6.76 |
Show all 13 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Central Asia 10GB/Day | 10 GB | 1 day | 3G/4G | $12.57 |
| Central Asia 1GB 7Days | 1 GB | 7 days | 3G/4G | $1.85 |
| Central Asia 3GB 15Days | 3 GB | 15 days | 3G/4G | $4.90 |
| Central Asia 3GB 30Days | 3 GB | 30 days | 3G/4G | $5.28 |
| Central Asia 5GB 30Days | 5 GB | 30 days | 3G/4G | $8.98 |
| Central Asia 10GB 30Days | 10 GB | 30 days | 3G/4G | $16.90 |
| Central Asia 20GB 30Days | 20 GB | 30 days | 3G/4G | $25.99 |