Thailand eSIM
Stay online in Thailand. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.49123 plans
Plans are bought inside the app, not on this website.
Thailand eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Thailand 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $0.82 |
| Thailand 500MB/Day (nonhkip) | 0.5 GB | 1 day | 3G/4G/5G | $1.09 |
| Thailand 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $1.32 |
| Thailand 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $1.48 |
| Thailand 1GB/Day (nonhkip) | 1 GB | 1 day | 3G/4G/5G | $1.73 |
| Thailand 1GB/Day FUP1Mbps (nonhkip) | 1 GB | 1 day | 3G/4G/5G | $1.78 |
| Thailand 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $2.64 |
| Thailand 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $2.64 |
| Thailand 2GB/Day (nonhkip) | 2 GB | 1 day | 3G/4G/5G | $2.90 |
| Thailand 2GB/Day FUP1Mbps (nonhkip) | 2 GB | 1 day | 3G/4G/5G | $3.40 |
| Thailand 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $3.18 |
| Thailand 3GB/Day | 3 GB | 1 day | 3G/4G/5G | $3.96 |
Show all 123 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Thailand 3GB/Day FUP1Mbps (nonhkip) | 3 GB | 1 day | 3G/4G/5G | $4.83 |
| Thailand 5GB/Day (nonhkip) | 5 GB | 1 day | 3G/4G/5G | $6.25 |
| Thailand 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $8.25 |
| Thailand 10GB/Day (nonhkip) | 10 GB | 1 day | 3G/4G/5G | $11.62 |
| Thailand 100MB 7Days | 0.1 GB | 7 days | 3G/4G/5G | $0.49 |
| Thailand 500MB 7Days | 0.5 GB | 7 days | 3G/4G/5G | $0.66 |
| Thailand 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $1.15 |
| Thailand 1GB 7Days (nonhkip) | 1 GB | 7 days | 3G/4G/5G | $1.88 |
| Thailand 50GB 10Days | 50 GB | 10 days | 3G/4G/5G | $13.18 |
| Thailand 2GB 15Days | 2 GB | 15 days | 3G/4G/5G | $2.51 |
| Thailand 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $2.80 |
| Thailand 3GB 15Days (nonhkip) | 3 GB | 15 days | 3G/4G/5G | $3.76 |
| Thailand 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $2.97 |
| Thailand 3GB 30Days (nonhkip) | 3 GB | 30 days | 3G/4G/5G | $4.08 |
| Thailand 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $4.46 |
| Thailand 5GB 30Days (nonhkip) | 5 GB | 30 days | 3G/4G/5G | $5.81 |
| Thailand 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $7.75 |
| Thailand 10GB 30Days (nonhkip) | 10 GB | 30 days | 3G/4G/5G | $11.55 |
| Thailand 20GB 30Days (nonhkip) | 20 GB | 30 days | 3G/4G/5G | $14.52 |
| Thailand 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $16.83 |
| Thailand 50GB 30Days | 50 GB | 30 days | 3G/4G/5G | $50.49 |
| Thailand 50GB 30Days (nonhkip) | 50 GB | 30 days | 3G/4G/5G | $57.58 |
| Thailand 50GB 180Days | 50 GB | 180 days | 3G/4G/5G | $52.80 |
| Singapore & Malaysia & Thailand 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $0.99 |
| Asia (7 areas) 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $1.34 |
| Asia (12 areas) 500MB/Day● | 0.5 GB | 1 day | 3G/4G | $2.19 |
| Asia (20 areas) 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $2.64 |
| Singapore & Malaysia & Thailand 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $1.65 |
| Asia (14 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $1.72 |
| South East Asia (8 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $1.83 |
| Singapore & Malaysia & Vietnam & Thailand & Indonesia 1GB/Day● | 1 GB | 1 day | 3G/4G | $2.43 |
| Asia (7 areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $2.52 |
| Asia (12 areas) 1GB/Day● | 1 GB | 1 day | 3G/4G | $3.93 |
| Asia (20 areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $4.95 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Asia (14 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $3.27 |
| Singapore & Malaysia & Thailand 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $3.30 |
| South East Asia (8 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $3.48 |
| Asia (7 areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $4.46 |
| Asia (12 areas) 2GB/Day● | 2 GB | 1 day | 3G/4G | $7.62 |
| Asia (20 areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $9.57 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| Asia (14 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $4.64 |
| South East Asia (8 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $4.93 |
| Singapore & Malaysia & Vietnam & Thailand & Indonesia 3GB/Day● | 3 GB | 1 day | 3G/4G/5G | $6.15 |
| Asia (12 areas) 3GB/Day● | 3 GB | 1 day | 3G/4G | $10.05 |
| Asia (14 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $6.01 |
| South East Asia (8 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $6.40 |
| Asia (7 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $8.91 |
| Asia (14 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $11.15 |
| South East Asia (8 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $11.90 |
| Singapore & Malaysia & Vietnam & Thailand & Indonesia 10GB/Day● | 10 GB | 1 day | 3G/4G | $14.49 |
| Asia (14 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $1.55 |
| South East Asia (8 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $1.65 |
| Singapore & Malaysia & Thailand 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $1.81 |
| Asia (7 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $2.67 |
| Asia (12 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G | $4.04 |
| Asia-20 1GB 7 Days● | 1 GB | 7 days | 3G/4G/5G | $4.16 |
| Asia (20 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $5.94 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Asia (14 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $4.13 |
| South East Asia (8 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $4.39 |
| Singapore & Malaysia & Thailand 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $4.62 |
| Asia (7 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $6.83 |
| Asia (12 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G | $10.16 |
| Asia-20 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $10.28 |
| Asia (20 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $14.69 |
| Asia-20 1GB 30 Days● | 1 GB | 30 days | 3G/4G/5G | $4.27 |
| Asia (14 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $4.37 |
| South East Asia (8 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $4.67 |
| Singapore & Malaysia & Thailand 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $4.95 |
| Asia (7 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $7.13 |
| Asia (12 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G | $10.39 |
| Asia-20 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $10.63 |
| Asia (20 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $15.18 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Asia (14 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $6.86 |
| Singapore & Malaysia & Thailand 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $7.26 |
| South East Asia (8 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $7.33 |
| Asia (7 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $10.39 |
| Asia (12 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G | $15.59 |
| Asia-20 5GB 30 Days● | 5 GB | 30 days | 3G/4G/5G | $15.71 |
| Asia (20 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $22.44 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Asia (14 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $12.52 |
| Singapore & Malaysia & Thailand 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $12.54 |
| South East Asia (8 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $13.36 |
| Asia (7 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $18.12 |
| Asia (12 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G | $26.45 |
| Asia-20 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $26.57 |
| Asia (20 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $37.95 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Singapore & Malaysia & Thailand 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $21.29 |
| Asia (14 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $25.74 |
| South East Asia (8 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $27.46 |
| Asia (7 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $29.70 |
| Asia (12 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G | $46.08 |
| Asia-20 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $46.20 |
| Asia (20 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $66.00 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Asia-20 20GB 90 Days● | 20 GB | 90 days | 3G/4G/5G | $48.51 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Asia (7 areas) 50GB 180Days● | 50 GB | 180 days | 3G/4G/5G | $66.83 |
| Asia-20 50GB 180 Days● | 50 GB | 180 days | 3G/4G/5G | $102.79 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)