Qatar eSIM
Stay online in Qatar. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.7464 plans
Plans are bought inside the app, not on this website.
Qatar eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Qatar 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $1.96 |
| Qatar 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $2.69 |
| Qatar 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $2.97 |
| Qatar 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $5.35 |
| Qatar 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $5.61 |
| Qatar 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $8.41 |
| Qatar 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $17.32 |
| Qatar 100MB 7Days | 0.1 GB | 7 days | 3G/4G/5G | $0.74 |
| Qatar 500MB 7Days | 0.5 GB | 7 days | 3G/4G/5G | $1.86 |
| Qatar 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $2.47 |
| Qatar 2GB 15Days | 2 GB | 15 days | 3G/4G/5G | $4.29 |
| Qatar 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $5.94 |
Show all 64 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Qatar 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $6.12 |
| Qatar 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $9.60 |
| Qatar 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $17.51 |
| Qatar 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $34.32 |
| Gulf Region 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $2.97 |
| Middle East (5 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $3.42 |
| Gulf Region 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $4.78 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Middle East (5 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $6.47 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| GCC 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $12.71 |
| Middle East (5 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $9.21 |
| Middle East (5 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $11.93 |
| Gulf Region 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $17.82 |
| Middle East (5 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $22.14 |
| Gulf Region 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $36.30 |
| Middle East (5 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $3.07 |
| Gulf Region 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $3.79 |
| GCC 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $6.58 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Middle East 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.09 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Middle East & North Africa 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $11.55 |
| Middle East (5 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $8.18 |
| Middle East & North Africa 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $28.88 |
| Middle East (5 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $8.70 |
| Gulf Region 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $11.22 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| GCC 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $19.06 |
| Middle East 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $20.67 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Middle East & North Africa 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $29.53 |
| Middle East (5 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $13.63 |
| Gulf Region 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $17.82 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| GCC 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.90 |
| Middle East 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $30.03 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Middle East & North Africa 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $47.02 |
| Middle East (5 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $24.87 |
| Gulf Region 10GB 30Days● | 10 GB | 30 days | 3G/4G | $36.30 |
| GCC 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $54.55 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Middle East & North Africa 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $90.75 |
| Middle East (5 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $51.12 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Middle East & North Africa 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $174.90 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)