Paraguay eSIM
Stay online in Paraguay. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.8746 plans
Plans are bought inside the app, not on this website.
Paraguay eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Paraguay 500MB/Day | 0.5 GB | 1 day | 3G/4G | $1.44 |
| Paraguay 1GB/Day | 1 GB | 1 day | 3G/4G | $2.39 |
| Paraguay 2GB/Day | 2 GB | 1 day | 3G/4G | $4.19 |
| Paraguay 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G | $8.09 |
| Paraguay 10GB/Day | 10 GB | 1 day | 3G/4G | $16.47 |
| Paraguay 100MB 7Days | 0.1 GB | 7 days | 3G/4G | $0.87 |
| Paraguay 500MB 7Days | 0.5 GB | 7 days | 3G/4G | $1.62 |
| Paraguay 1GB 7Days | 1 GB | 7 days | 3G/4G | $2.69 |
| Paraguay 3GB 15Days | 3 GB | 15 days | 3G/4G | $7.18 |
| Paraguay 3GB 30Days | 3 GB | 30 days | 3G/4G | $7.64 |
| Paraguay 5GB 30Days | 5 GB | 30 days | 3G/4G | $11.98 |
| Paraguay 10GB 30Days | 10 GB | 30 days | 3G/4G | $21.85 |
Show all 46 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Paraguay 20GB 30Days | 20 GB | 30 days | 3G/4G | $41.91 |
| Caribbean (20+ areas) 500MB/Day● | 0.5 GB | 1 day | 3G/4G | $4.46 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Caribbean (20+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G | $10.10 |
| South America 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $10.15 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| South America 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $19.29 |
| South America 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G | $27.42 |
| South America 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $35.54 |
| Caribbean (20+ areas) 5GB/Day● | 5 GB | 1 day | 3G/4G | $51.97 |
| South America 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $66.00 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| South America 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.73 |
| Caribbean (20+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G | $8.76 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| South America 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $23.26 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| Caribbean (20+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G | $22.13 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| South America 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $23.76 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| South America 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.65 |
| Caribbean (20+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G | $39.95 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| South America 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.05 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Caribbean (20+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G | $66.68 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| South America 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $115.71 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)