Oman eSIM
Stay online in Oman. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $1.4842 plans
Plans are bought inside the app, not on this website.
Oman eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Oman 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $1.48 |
| Oman 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $2.31 |
| Oman 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $4.13 |
| Oman 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $7.13 |
| Oman 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $18.23 |
| Oman 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $2.64 |
| Oman 2GB 15Days | 2 GB | 15 days | 3G/4G/5G | $4.29 |
| Oman 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $6.27 |
| Oman 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $6.73 |
| Oman 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $10.15 |
| Oman 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $19.27 |
| Oman 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $37.95 |
Show all 42 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Oman 50GB 30Days | 50 GB | 30 days | 3G/4G/5G | $91.67 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| GCC 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $12.71 |
| GCC 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $6.58 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Middle East 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.09 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Middle East & North Africa 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $11.55 |
| Middle East & North Africa 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $28.88 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| GCC 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $19.06 |
| Middle East 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $20.67 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Middle East & North Africa 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $29.53 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| GCC 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.90 |
| Middle East 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $30.03 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Middle East & North Africa 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $47.02 |
| GCC 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $54.55 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Middle East & North Africa 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $90.75 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Middle East & North Africa 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $174.90 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)