New Zealand eSIM
Stay online in New Zealand. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.4967 plans
Plans are bought inside the app, not on this website.
New Zealand eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| New Zealand 500MB/Day | 0.5 GB | 1 day | 3G/4G | $0.89 |
| New Zealand 1GB/Day | 1 GB | 1 day | 3G/4G | $1.39 |
| New Zealand 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G | $1.63 |
| New Zealand 2GB/Day | 2 GB | 1 day | 3G/4G | $2.76 |
| New Zealand 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G | $3.10 |
| New Zealand 3GB/Day | 3 GB | 1 day | 3G/4G | $3.61 |
| New Zealand 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $4.65 |
| New Zealand 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $9.47 |
| New Zealand 100MB 7Days | 0.1 GB | 7 days | 3G/4G | $0.49 |
| New Zealand 500MB 7Days | 0.5 GB | 7 days | 3G/4G | $0.84 |
| New Zealand 1GB 7Days | 1 GB | 7 days | 3G/4G | $1.40 |
| New Zealand 3GB 15Days | 3 GB | 15 days | 3G/4G | $4.14 |
Show all 67 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| New Zealand 3GB 30Days | 3 GB | 30 days | 3G/4G | $4.39 |
| New Zealand 5GB 30Days | 5 GB | 30 days | 3G/4G | $6.90 |
| New Zealand 10GB 30Days | 10 GB | 30 days | 3G/4G | $11.55 |
| New Zealand 20GB 30Days | 20 GB | 30 days | 3G/4G | $23.08 |
| New Zealand 50GB 180Days | 50 GB | 180 days | 3G/4G | $61.05 |
| Australia & New Zealand 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $1.45 |
| Australia & New Zealand 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $2.11 |
| Australia & New Zealand 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $2.31 |
| Oceania (8 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $4.78 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Australia & New Zealand 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $3.83 |
| Australia & New Zealand 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $4.04 |
| Oceania (8 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $9.11 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| Australia & New Zealand 3GB/Day● | 3 GB | 1 day | 3G/4G/5G | $5.71 |
| Australia & New Zealand 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $5.91 |
| Oceania (8 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $12.94 |
| Australia & New Zealand 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $7.61 |
| Oceania (8 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $16.76 |
| Australia & New Zealand 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $20.86 |
| Oceania (8 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $31.14 |
| Australia & New Zealand 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $2.51 |
| Asia-20 1GB 7 Days● | 1 GB | 7 days | 3G/4G/5G | $4.16 |
| Oceania (8 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $4.31 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Australia & New Zealand 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $6.73 |
| Asia-20 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $10.28 |
| Oceania (8 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $11.50 |
| Asia-20 1GB 30 Days● | 1 GB | 30 days | 3G/4G/5G | $4.27 |
| Australia & New Zealand 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $7.00 |
| Asia-20 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $10.63 |
| Oceania (8 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $12.21 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Australia & New Zealand 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $11.22 |
| Asia-20 5GB 30 Days● | 5 GB | 30 days | 3G/4G/5G | $15.71 |
| Oceania (8 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $19.17 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Australia & New Zealand 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $20.86 |
| Asia-20 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $26.57 |
| Oceania (8 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $34.98 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Australia & New Zealand 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $38.28 |
| Asia-20 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $46.20 |
| Oceania (8 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $71.87 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Asia-20 20GB 90 Days● | 20 GB | 90 days | 3G/4G/5G | $48.51 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Asia-20 50GB 180 Days● | 50 GB | 180 days | 3G/4G/5G | $102.79 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)