Malawi eSIM
Stay online in Malawi. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $4.6943 plans
Plans are bought inside the app, not on this website.
Malawi eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Malawi 500MB/Day | 0.5 GB | 1 day | 3G/4G | $4.69 |
| Malawi 1GB/Day | 1 GB | 1 day | 3G/4G | $5.35 |
| Malawi 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G | $7.71 |
| Malawi 2GB/Day | 2 GB | 1 day | 3G/4G | $11.88 |
| Malawi 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G | $14.64 |
| Malawi 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G | $20.79 |
| Malawi 5GB/Day | 5 GB | 1 day | 3G/4G | $26.94 |
| Malawi 10GB/Day | 10 GB | 1 day | 3G/4G | $32.67 |
| Malawi 1GB 7Days | 1 GB | 7 days | 3G/4G | $5.94 |
| Malawi 3GB 15Days | 3 GB | 15 days | 3G/4G | $15.84 |
| Malawi 3GB 30Days | 3 GB | 30 days | 3G/4G | $16.83 |
| Malawi 5GB 30Days | 5 GB | 30 days | 3G/4G | $26.40 |
Show all 43 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Malawi 10GB 30Days | 10 GB | 30 days | 3G/4G | $52.80 |
| Malawi 20GB 30Days | 20 GB | 30 days | 3G/4G | $99.00 |
| Africa (21 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $6.75 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| Africa (21 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $12.82 |
| Africa (21 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $18.23 |
| Africa (21 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $23.63 |
| Africa (21 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $43.87 |
| Africa (21 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $6.07 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Africa 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $9.40 |
| Africa (21 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $16.20 |
| Africa (21 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $17.21 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Africa 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $23.76 |
| Africa (21 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $26.99 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Africa 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.65 |
| Africa (21 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $49.27 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Africa (21 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $101.24 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)