Jersey eSIM
Stay online in Jersey. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.6634 plans
Plans are bought inside the app, not on this website.
Jersey eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Jersey 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $0.66 |
| Jersey 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $0.99 |
| Jersey 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $1.81 |
| Jersey 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $4.04 |
| Jersey 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $1.15 |
| Jersey 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $2.80 |
| Jersey 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $3.63 |
| Jersey 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $5.77 |
| Jersey 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $8.58 |
| Jersey 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $18.15 |
| Europe 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $2.38 |
| Europe 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $4.16 |
Show all 34 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Europe (40+ areas) & Morocco 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $4.22 |
| Europe (40+ areas) & Morocco 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $5.41 |
| Europe 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $8.02 |
| Europe 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $4.31 |
| Europe (40+ areas) & Morocco 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $4.49 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Europe 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $10.69 |
| Europe (40+ areas) & Morocco 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $10.30 |
| Europe 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $10.84 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Europe (40+ areas) & Morocco 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $15.18 |
| Europe 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $16.34 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Europe (40+ areas) & Morocco 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $25.74 |
| Europe 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $28.21 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Europe (40+ areas) & Morocco 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $42.90 |
| Europe 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $47.52 |
| Europe 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $50.49 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Europe 50GB 180Days● | 50 GB | 180 days | 3G/4G/5G | $115.83 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)