Israel eSIM
Stay online in Israel. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.8160 plans
Plans are bought inside the app, not on this website.
Israel eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Israel 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $0.81 |
| Israel 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $1.17 |
| Israel 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $1.20 |
| Israel 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $1.98 |
| Israel 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $2.41 |
| Israel 3GB/Day | 3 GB | 1 day | 3G/4G/5G | $2.97 |
| Israel 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $3.61 |
| Israel 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $9.19 |
| Israel 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $1.48 |
| Israel 2GB 15Days | 2 GB | 15 days | 3G/4G/5G | $2.57 |
| Israel 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $3.65 |
| Israel 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $3.79 |
Show all 60 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Israel 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $6.07 |
| Israel 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $10.33 |
| Israel 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $20.46 |
| Israel 50GB 180Days | 50 GB | 180 days | 3G/4G/5G | $51.15 |
| Middle East (5 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $3.42 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Middle East (5 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $6.47 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| Middle East (5 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $9.21 |
| Middle East (5 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $11.93 |
| Middle East (5 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $22.14 |
| Middle East (5 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $3.07 |
| Asia-20 1GB 7 Days● | 1 GB | 7 days | 3G/4G/5G | $4.16 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Middle East 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.09 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Middle East & North Africa 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $11.55 |
| Middle East (5 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $8.18 |
| Asia-20 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $10.28 |
| Middle East & North Africa 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $28.88 |
| Asia-20 1GB 30 Days● | 1 GB | 30 days | 3G/4G/5G | $4.27 |
| Middle East (5 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $8.70 |
| Asia-20 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $10.63 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| Middle East 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $20.67 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Middle East & North Africa 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $29.53 |
| Middle East (5 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $13.63 |
| Asia-20 5GB 30 Days● | 5 GB | 30 days | 3G/4G/5G | $15.71 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| Middle East 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $30.03 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Middle East & North Africa 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $47.02 |
| Middle East (5 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $24.87 |
| Asia-20 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $26.57 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Middle East & North Africa 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $90.75 |
| Asia-20 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $46.20 |
| Middle East (5 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $51.12 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Middle East & North Africa 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $174.90 |
| Asia-20 20GB 90 Days● | 20 GB | 90 days | 3G/4G/5G | $48.51 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Asia-20 50GB 180 Days● | 50 GB | 180 days | 3G/4G/5G | $102.79 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)