Iraq eSIM
Stay online in Iraq. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $1.4033 plans
Plans are bought inside the app, not on this website.
Iraq eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Iraq 500MB/Day | 0.5 GB | 1 day | 3G/4G | $1.40 |
| Iraq 1GB/Day | 1 GB | 1 day | 3G/4G | $2.34 |
| Iraq 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G | $2.76 |
| Iraq 2GB/Day | 2 GB | 1 day | 3G/4G | $4.41 |
| Iraq 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G | $5.23 |
| Iraq 3GB/Day | 3 GB | 1 day | 3G/4G | $6.19 |
| Iraq 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G | $7.42 |
| Iraq 10GB/Day | 10 GB | 1 day | 3G/4G | $17.87 |
| Iraq 1GB 7Days | 1 GB | 7 days | 3G/4G | $2.28 |
| Iraq 3GB 15Days | 3 GB | 15 days | 3G/4G | $6.09 |
| Iraq 3GB 30Days | 3 GB | 30 days | 3G/4G | $6.47 |
| Iraq 5GB 30Days | 5 GB | 30 days | 3G/4G | $10.15 |
Show all 33 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Iraq 10GB 30Days | 10 GB | 30 days | 3G/4G | $18.53 |
| Iraq 20GB 30Days | 20 GB | 30 days | 3G/4G | $35.97 |
| Gulf Region 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $2.97 |
| Middle East (5 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $3.42 |
| Gulf Region 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $4.78 |
| Middle East (5 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $6.47 |
| Middle East (5 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $9.21 |
| Middle East (5 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $11.93 |
| Gulf Region 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $17.82 |
| Middle East (5 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $22.14 |
| Gulf Region 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $36.30 |
| Middle East (5 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $3.07 |
| Gulf Region 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $3.79 |
| Middle East (5 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $8.18 |
| Middle East (5 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $8.70 |
| Gulf Region 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $11.22 |
| Middle East (5 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $13.63 |
| Gulf Region 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $17.82 |
| Middle East (5 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $24.87 |
| Gulf Region 10GB 30Days● | 10 GB | 30 days | 3G/4G | $36.30 |
| Middle East (5 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $51.12 |
● Regional plan (also covers other countries)