India eSIM
Stay online in India. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.6883 plans
Plans are bought inside the app, not on this website.
India eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| India 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $1.15 |
| India 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $1.77 |
| India 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $2.10 |
| India 1GB/Day FUP1Mbps Premium | 1 GB | 1 day | 3G/4G/5G | $3.83 |
| India 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $3.09 |
| India 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $3.96 |
| India 2GB/Day FUP1Mbps Premium | 2 GB | 1 day | 3G/4G/5G | $7.28 |
| India 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $5.94 |
| India 3GB/Day FUP1Mbps Premium | 3 GB | 1 day | 3G/4G/5G | $10.35 |
| India 5GB/Day Premium | 5 GB | 1 day | 3G/4G/5G | $13.41 |
| India 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $12.09 |
| India 10GB/Day Premium | 10 GB | 1 day | 3G/4G/5G | $24.91 |
Show all 83 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| India 100MB 7Days | 0.1 GB | 7 days | 3G/4G/5G | $0.68 |
| India 500MB 7Days | 0.5 GB | 7 days | 3G/4G/5G | $1.73 |
| India 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $1.98 |
| India 1GB 7Days Premium | 1 GB | 7 days | 3G/4G/5G | $3.45 |
| India 2GB 15Days | 2 GB | 15 days | 3G/4G/5G | $4.24 |
| India 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $5.28 |
| India 3GB 15Days Premium | 3 GB | 15 days | 3G/4G/5G | $9.21 |
| India 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $5.61 |
| India 3GB 30Days Premium | 3 GB | 30 days | 3G/4G/5G | $9.77 |
| India 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $8.79 |
| India 5GB 30Days Premium | 5 GB | 30 days | 3G/4G/5G | $15.33 |
| India 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $17.49 |
| India 10GB 30Days Premium | 10 GB | 30 days | 3G/4G/5G | $27.98 |
| India 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $30.46 |
| India 20GB 30Days Premium | 20 GB | 30 days | 3G/4G/5G | $57.50 |
| India 50GB 30Days | 50 GB | 30 days | 3G/4G/5G | $70.95 |
| Asia (20 areas) 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $2.64 |
| Asia (14 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $1.72 |
| South Asia (6 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $3.04 |
| Asia (20 areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $4.95 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Asia (14 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $3.27 |
| South Asia (6 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $5.76 |
| Asia (20 areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $9.57 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| Asia (14 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $4.64 |
| South Asia (6 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $8.18 |
| Asia (14 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $6.01 |
| South Asia (6 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $10.61 |
| Asia (14 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $11.15 |
| South Asia (6 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $19.72 |
| Asia (14 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $1.55 |
| South Asia (6 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $2.72 |
| Asia-20 1GB 7 Days● | 1 GB | 7 days | 3G/4G/5G | $4.16 |
| Asia (20 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $5.94 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Asia (14 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $4.13 |
| South Asia (6 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $7.28 |
| Asia-20 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $10.28 |
| Asia (20 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $14.69 |
| Asia-20 1GB 30 Days● | 1 GB | 30 days | 3G/4G/5G | $4.27 |
| Asia (14 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $4.37 |
| South Asia (6 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $7.74 |
| Asia-20 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $10.63 |
| Asia (20 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $15.18 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Asia (14 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $6.86 |
| South Asia (6 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $12.13 |
| Asia-20 5GB 30 Days● | 5 GB | 30 days | 3G/4G/5G | $15.71 |
| Asia (20 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $22.44 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Asia (14 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $12.52 |
| South Asia (6 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $22.14 |
| Asia-20 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $26.57 |
| Asia (20 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $37.95 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Asia (14 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $25.74 |
| South Asia (6 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $45.51 |
| Asia-20 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $46.20 |
| Asia (20 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $66.00 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Asia-20 20GB 90 Days● | 20 GB | 90 days | 3G/4G/5G | $48.51 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Asia-20 50GB 180 Days● | 50 GB | 180 days | 3G/4G/5G | $102.79 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)