Eswatini eSIM
Stay online in Eswatini. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $7.3432 plans
Plans are bought inside the app, not on this website.
Eswatini eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Eswatini 500MB/Day | 0.5 GB | 1 day | 3G/4G | $8.58 |
| Eswatini 1GB/Day | 1 GB | 1 day | 3G/4G | $13.38 |
| Eswatini 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G | $15.54 |
| Eswatini 2GB/Day | 2 GB | 1 day | 3G/4G | $23.41 |
| Eswatini 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G | $29.53 |
| Eswatini 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G | $41.96 |
| Eswatini 5GB/Day | 5 GB | 1 day | 3G/4G | $54.40 |
| Eswatini 10GB/Day | 10 GB | 1 day | 3G/4G | $101.01 |
| Eswatini 1GB 7Days | 1 GB | 7 days | 3G/4G | $13.86 |
| Eswatini 3GB 15Days | 3 GB | 15 days | 3G/4G | $37.08 |
| Eswatini 3GB 30Days | 3 GB | 30 days | 3G/4G | $37.95 |
| Eswatini 5GB 30Days | 5 GB | 30 days | 3G/4G | $60.24 |
Show all 32 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Eswatini 10GB 30Days | 10 GB | 30 days | 3G/4G | $113.85 |
| Eswatini 20GB 30Days | 20 GB | 30 days | 3G/4G | $233.11 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Africa 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $9.40 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Africa 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $23.76 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Africa 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.65 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)