Cambodia eSIM
Stay online in Cambodia. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.4972 plans
Plans are bought inside the app, not on this website.
Cambodia eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Cambodia 500MB/Day | 0.5 GB | 1 day | 3G/4G | $0.91 |
| Cambodia 1GB/Day | 1 GB | 1 day | 3G/4G | $1.50 |
| Cambodia 2GB/Day | 2 GB | 1 day | 3G/4G | $2.82 |
| Cambodia 3GB/Day | 3 GB | 1 day | 3G/4G | $3.98 |
| Cambodia 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G | $4.77 |
| Cambodia 100MB 7Days | 0.1 GB | 7 days | 3G/4G | $0.49 |
| Cambodia 500MB 7Days | 0.5 GB | 7 days | 3G/4G | $0.81 |
| Cambodia 1GB 7Days | 1 GB | 7 days | 3G/4G | $1.48 |
| Cambodia 2GB 15Days | 2 GB | 15 days | 3G/4G | $2.72 |
| Cambodia 3GB 15Days | 3 GB | 15 days | 3G/4G | $3.96 |
| Cambodia 3GB 30Days | 3 GB | 30 days | 3G/4G | $4.21 |
| Cambodia 5GB 30Days | 5 GB | 30 days | 3G/4G | $6.60 |
Show all 72 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Cambodia 10GB 30Days | 10 GB | 30 days | 3G/4G | $12.04 |
| Cambodia 20GB 30Days | 20 GB | 30 days | 3G/4G | $23.59 |
| Asia (7 areas) 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $1.34 |
| Asia (12 areas) 500MB/Day● | 0.5 GB | 1 day | 3G/4G | $2.19 |
| Asia (14 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $1.72 |
| South East Asia (8 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $1.83 |
| Asia (7 areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $2.52 |
| Asia (12 areas) 1GB/Day● | 1 GB | 1 day | 3G/4G | $3.93 |
| Asia (14 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $3.27 |
| South East Asia (8 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $3.48 |
| Asia (7 areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $4.46 |
| Asia (12 areas) 2GB/Day● | 2 GB | 1 day | 3G/4G | $7.62 |
| Asia (14 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $4.64 |
| South East Asia (8 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $4.93 |
| Asia (12 areas) 3GB/Day● | 3 GB | 1 day | 3G/4G | $10.05 |
| Asia (14 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $6.01 |
| South East Asia (8 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $6.40 |
| Asia (7 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $8.91 |
| Asia (14 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $11.15 |
| South East Asia (8 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $11.90 |
| Asia (14 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $1.55 |
| South East Asia (8 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $1.65 |
| Asia (7 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $2.67 |
| Asia (12 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G | $4.04 |
| Asia-20 1GB 7 Days● | 1 GB | 7 days | 3G/4G/5G | $4.16 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Asia (14 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $4.13 |
| South East Asia (8 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $4.39 |
| Asia (7 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $6.83 |
| Asia (12 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G | $10.16 |
| Asia-20 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $10.28 |
| Asia-20 1GB 30 Days● | 1 GB | 30 days | 3G/4G/5G | $4.27 |
| Asia (14 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $4.37 |
| South East Asia (8 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $4.67 |
| Asia (7 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $7.13 |
| Asia (12 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G | $10.39 |
| Asia-20 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $10.63 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Asia (14 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $6.86 |
| South East Asia (8 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $7.33 |
| Asia (7 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $10.39 |
| Asia (12 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G | $15.59 |
| Asia-20 5GB 30 Days● | 5 GB | 30 days | 3G/4G/5G | $15.71 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Asia (14 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $12.52 |
| South East Asia (8 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $13.36 |
| Asia (7 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $18.12 |
| Asia (12 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G | $26.45 |
| Asia-20 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $26.57 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Asia (14 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $25.74 |
| South East Asia (8 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $27.46 |
| Asia (7 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $29.70 |
| Asia (12 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G | $46.08 |
| Asia-20 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $46.20 |
| Asia-20 20GB 90 Days● | 20 GB | 90 days | 3G/4G/5G | $48.51 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Asia (7 areas) 50GB 180Days● | 50 GB | 180 days | 3G/4G/5G | $66.83 |
| Asia-20 50GB 180 Days● | 50 GB | 180 days | 3G/4G/5G | $102.79 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)