Botswana eSIM
Stay online in Botswana. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $4.2129 plans
Plans are bought inside the app, not on this website.
Botswana eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Botswana 500MB/Day | 0.5 GB | 1 day | 3G/4G | $4.21 |
| Botswana 1GB/Day | 1 GB | 1 day | 3G/4G | $7.13 |
| Botswana 2GB/Day | 2 GB | 1 day | 3G/4G | $15.84 |
| Botswana 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G | $25.08 |
| Botswana 10GB/Day | 10 GB | 1 day | 3G/4G | $44.93 |
| Botswana 1GB 7Days | 1 GB | 7 days | 3G/4G | $7.92 |
| Botswana 3GB 15Days | 3 GB | 15 days | 3G/4G | $21.12 |
| Botswana 3GB 30Days | 3 GB | 30 days | 3G/4G | $22.44 |
| Botswana 5GB 30Days | 5 GB | 30 days | 3G/4G | $35.19 |
| Botswana 10GB 30Days | 10 GB | 30 days | 3G/4G | $70.39 |
| Botswana 20GB 30Days | 20 GB | 30 days | 3G/4G | $131.98 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
Show all 29 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Africa 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $9.40 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Africa 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $23.76 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Africa 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.65 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)