Bangladesh eSIM
Stay online in Bangladesh. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.8449 plans
Plans are bought inside the app, not on this website.
Bangladesh eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Bangladesh 500MB/Day | 0.5 GB | 1 day | 3G/4G | $0.84 |
| Bangladesh 1GB/Day | 1 GB | 1 day | 3G/4G | $1.30 |
| Bangladesh 2GB/Day | 2 GB | 1 day | 3G/4G | $2.28 |
| Bangladesh 3GB/Day | 3 GB | 1 day | 3G/4G | $3.17 |
| Bangladesh 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G | $4.59 |
| Bangladesh 10GB/Day | 10 GB | 1 day | 3G/4G | $8.68 |
| Bangladesh 1GB 7Days | 1 GB | 7 days | 3G/4G | $1.47 |
| Bangladesh 3GB 15Days | 3 GB | 15 days | 3G/4G | $3.89 |
| Bangladesh 3GB 30Days | 3 GB | 30 days | 3G/4G | $4.26 |
| Bangladesh 5GB 30Days | 5 GB | 30 days | 3G/4G | $6.50 |
| Bangladesh 10GB 30Days | 10 GB | 30 days | 3G/4G | $11.86 |
| Bangladesh 20GB 30Days | 20 GB | 30 days | 3G/4G | $21.78 |
Show all 49 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Asia (20 areas) 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $2.64 |
| Asia (14 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $1.72 |
| South Asia (6 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $3.04 |
| Asia (20 areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $4.95 |
| Asia (14 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $3.27 |
| South Asia (6 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $5.76 |
| Asia (20 areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $9.57 |
| Asia (14 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $4.64 |
| South Asia (6 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $8.18 |
| Asia (14 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $6.01 |
| South Asia (6 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $10.61 |
| Asia (14 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $11.15 |
| South Asia (6 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $19.72 |
| Asia (14 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $1.55 |
| South Asia (6 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $2.72 |
| Asia (20 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $5.94 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Asia (14 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $4.13 |
| South Asia (6 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $7.28 |
| Asia (20 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $14.69 |
| Asia (14 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $4.37 |
| South Asia (6 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $7.74 |
| Asia (20 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $15.18 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Asia (14 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $6.86 |
| South Asia (6 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $12.13 |
| Asia (20 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $22.44 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Asia (14 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $12.52 |
| South Asia (6 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $22.14 |
| Asia (20 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $37.95 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Asia (14 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $25.74 |
| South Asia (6 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $45.51 |
| Asia (20 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $66.00 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)