Bahrain eSIM
Stay online in Bahrain. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $1.8142 plans
Plans are bought inside the app, not on this website.
Bahrain eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Bahrain 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $1.81 |
| Bahrain 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $3.13 |
| Bahrain 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $3.63 |
| Bahrain 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $6.27 |
| Bahrain 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $6.93 |
| Bahrain 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $9.24 |
| Bahrain 3GB/Day | 3 GB | 1 day | 3G/4G/5G | $9.40 |
| Bahrain 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $21.29 |
| Bahrain 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $2.57 |
| Bahrain 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $6.40 |
| Bahrain 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $6.81 |
| Bahrain 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $10.68 |
Show all 42 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Bahrain 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $18.31 |
| Bahrain 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $27.72 |
| Gulf Region 500MB/Day● | 0.5 GB | 1 day | 3G/4G/5G | $2.97 |
| Gulf Region 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $4.78 |
| GCC 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $12.71 |
| Gulf Region 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $17.82 |
| Gulf Region 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $36.30 |
| Gulf Region 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $3.79 |
| GCC 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $6.58 |
| Middle East 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.09 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Middle East & North Africa 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $11.55 |
| Middle East & North Africa 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $28.88 |
| Gulf Region 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $11.22 |
| GCC 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $19.06 |
| Middle East 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $20.67 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Middle East & North Africa 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $29.53 |
| Gulf Region 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $17.82 |
| GCC 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.90 |
| Middle East 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $30.03 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Middle East & North Africa 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $47.02 |
| Gulf Region 10GB 30Days● | 10 GB | 30 days | 3G/4G | $36.30 |
| GCC 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $54.55 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Middle East & North Africa 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $90.75 |
| Middle East & North Africa 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $174.90 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)