Azerbaijan eSIM
Stay online in Azerbaijan. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.4935 plans
Plans are bought inside the app, not on this website.
Azerbaijan eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Azerbaijan 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $1.63 |
| Azerbaijan 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $2.71 |
| Azerbaijan 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $3.43 |
| Azerbaijan 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $4.95 |
| Azerbaijan 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $6.52 |
| Azerbaijan 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $8.60 |
| Azerbaijan 5GB/Day | 5 GB | 1 day | 3G/4G/5G | $12.00 |
| Azerbaijan 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $15.86 |
| Azerbaijan 100MB 7Days | 0.1 GB | 7 days | 3G/4G/5G | $0.49 |
| Azerbaijan 500MB 7Days | 0.5 GB | 7 days | 3G/4G/5G | $1.55 |
| Azerbaijan 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $2.87 |
| Azerbaijan 2GB 15Days | 2 GB | 15 days | 3G/4G/5G | $5.61 |
Show all 35 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Azerbaijan 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $7.64 |
| Azerbaijan 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $8.12 |
| Azerbaijan 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $12.72 |
| Azerbaijan 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $23.23 |
| Azerbaijan 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $42.64 |
| Global (120+ areas) 1GB/Day● | 1 GB | 1 day | 3G/4G/5G | $7.34 |
| Global (120+ areas) 2GB/Day● | 2 GB | 1 day | 3G/4G/5G | $12.41 |
| Global (120+ areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $7.59 |
| Middle East 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.09 |
| Global139 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $8.78 |
| Global (120+ areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $18.81 |
| Middle East 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $20.67 |
| Global139 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $22.41 |
| Global (120+ areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $29.70 |
| Middle East 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $30.03 |
| Global139 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $34.19 |
| Global (120+ areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $56.10 |
| Global139 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $61.45 |
| Global (120+ areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $99.00 |
| Global139 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $103.59 |
| Global (120+ areas) 20GB 90Days● | 20 GB | 90 days | 3G/4G/5G | $109.72 |
| Global (120+ areas) 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $11.55 |
| Global139 1GB 365Days● | 1 GB | 365 days | 3G/4G/5G | $24.09 |
● Regional plan (also covers other countries)