Algeria eSIM
Stay online in Algeria. Choose a data plan, install the eSIM before you fly and switch it on when you land.
from $0.4928 plans
Plans are bought inside the app, not on this website.
Algeria eSIM plans
Every plan we offer. Prices are in US dollars; the app shows the final price before you pay.
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Algeria 500MB/Day | 0.5 GB | 1 day | 3G/4G/5G | $0.82 |
| Algeria 1GB/Day | 1 GB | 1 day | 3G/4G/5G | $1.32 |
| Algeria 1GB/Day FUP1Mbps | 1 GB | 1 day | 3G/4G/5G | $1.65 |
| Algeria 2GB/Day | 2 GB | 1 day | 3G/4G/5G | $2.31 |
| Algeria 2GB/Day FUP1Mbps | 2 GB | 1 day | 3G/4G/5G | $2.97 |
| Algeria 3GB/Day FUP1Mbps | 3 GB | 1 day | 3G/4G/5G | $4.46 |
| Algeria 10GB/Day | 10 GB | 1 day | 3G/4G/5G | $9.24 |
| Algeria 100MB 7Days | 0.1 GB | 7 days | 3G/4G/5G | $0.49 |
| Algeria 500MB 7Days | 0.5 GB | 7 days | 3G/4G/5G | $0.99 |
| Algeria 1GB 7Days | 1 GB | 7 days | 3G/4G/5G | $1.62 |
| Algeria 2GB 15Days | 2 GB | 15 days | 3G/4G/5G | $3.23 |
| Algeria 3GB 15Days | 3 GB | 15 days | 3G/4G/5G | $4.29 |
Show all 28 plans
| Plan | Data | Validity | Network | Price |
|---|---|---|---|---|
| Algeria 3GB 30Days | 3 GB | 30 days | 3G/4G/5G | $4.55 |
| Algeria 5GB 30Days | 5 GB | 30 days | 3G/4G/5G | $7.14 |
| Algeria 10GB 30Days | 10 GB | 30 days | 3G/4G/5G | $12.54 |
| Algeria 20GB 30Days | 20 GB | 30 days | 3G/4G/5G | $19.63 |
| Algeria 50GB 30Days | 50 GB | 30 days | 3G/4G/5G | $52.80 |
| Africa (21 areas) 1GB/Day FUP1Mbps● | 1 GB | 1 day | 3G/4G/5G | $6.75 |
| Africa (21 areas) 2GB/Day FUP1Mbps● | 2 GB | 1 day | 3G/4G/5G | $12.82 |
| Africa (21 areas) 3GB/Day FUP1Mbps● | 3 GB | 1 day | 3G/4G/5G | $18.23 |
| Africa (21 areas) 5GB/Day● | 5 GB | 1 day | 3G/4G/5G | $23.63 |
| Africa (21 areas) 10GB/Day● | 10 GB | 1 day | 3G/4G/5G | $43.87 |
| Africa (21 areas) 1GB 7Days● | 1 GB | 7 days | 3G/4G/5G | $6.07 |
| Africa (21 areas) 3GB 15Days● | 3 GB | 15 days | 3G/4G/5G | $16.20 |
| Africa (21 areas) 3GB 30Days● | 3 GB | 30 days | 3G/4G/5G | $17.21 |
| Africa (21 areas) 5GB 30Days● | 5 GB | 30 days | 3G/4G/5G | $26.99 |
| Africa (21 areas) 10GB 30Days● | 10 GB | 30 days | 3G/4G/5G | $49.27 |
| Africa (21 areas) 20GB 30Days● | 20 GB | 30 days | 3G/4G/5G | $101.24 |
● Regional plan (also covers other countries)